LIST OF CURRENT TRIALS
Study number | Tumour type | Status | Phase | Details | Contact |
---|---|---|---|---|---|
1.2021 | Any Anthracycline sensitive cancer which has an injectable tumour | Open and recruiting | 1 | SHASQI SQ3370-001: Open-Label Study of SQ3370 in Patients with Advanced Solid Tumours | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
2.2021 | Early stage Breast cancer (ER positive, Her2 neg)- for hormone blockade +/- Giredestrant | Open and recruiting | 3 | LiDERA GO42784: Randomized, open-label, study evaluating the efficacy and safety of adjuvant Giredestrant compared with physician’s choice of adjuvant endocrine monotherapy in patient with Estrogen receptor positive, HER2 negative Early Breast Cancer | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
3.2021 | Metastatic Prostate cancer - which is hormone responsive | Open and recruiting | 3 | ARANOTE 21140: Randomised, placebo controlled, double blind study of Darolutamide plus androgen deprivation therapy (ADT) VS ADT in subject with metastatic hormone sensitive prostate cancer (mHSPC) | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
4.2022 | Breast Cancer (Her2 positive) and any Her2 positive cancer | Open and recruiting | 1 | MT5111 01-MT-5111: A Phase 1b open-label, multicenter dose escalation and expansion study of MT-5111 (HER2 blockade) in subjects with previously treated advanced HER2-positive solid tumors. | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
5.2022 | Metastatic Breast cancer - ER/PR positive, Her2 negative - after prior hormone blockade | Open and recruiting | 1 | Olema OP-1250-001: A Phase I/II Open-label, Multicenter, Dose Escalation and Dose Expansion Study of OP-1250 monotherapy in adult subjects with advanced and/or metastatic Hormone Receptor (HR)-positive, HER2-negative breast cancer | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
6.2022 | Metastatic Lung cancer - second line or more | Open and recruiting | 3 | Beigene BGB-A317-Sitravatinib-301: A Randomized Phase 3 Study of Tislelizumab in Combination With Sitravatinib in Patients With Locally Advanced or Metastatic Non-Small Cell Lung Cancer That Progressed on or After Platinum-Based Chemotherapy and Anti-PD-(L)1 Antibody | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
7.2022 | Metastatic Breast cancer (ER positive, Her2 neg - after first line hormone blockade | Open and recruiting | 3 | Ember: J2J-OX-JZLC LY3484356 vs Investigator’s Choice of Endocine Therapy in Patients with Estrogen Receptor Positive, HER2 Negative Locally Advanced or Metastatic Breast Cancer, Previously Treated with Endocrine Therapy | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
8.2022 | Metastatic Prostate cancer - hormone resistant | Open and recruiting | 1 | PCUR: 101-003: PCUR-101 in Combination with Androgen Directed Therapy in the Treatment of Patients with Metastatic Castration-Resistant Prostate Cancer | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
9.2022 | Early Stage Breast Cancer - Triple negative with (Her2 1+/2+, ER-PR-) | Open and recruiting | 2 | PN-301-21: Adjuvant Therapeutic Cancer Vaccine in Patients with Breast Cancer. | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
10.2022 | Metastatic triple negative Breast cancer - first line | Open and recruiting | 2 | GS-US-586-6144: Magrolimab in Combination with Nab-Paclitaxel or Paclitaxel versus Nab-Paclitaxel or Paclitaxel in Previously Untreated Patients with Metastatic Triple-Negative Breast Cancer. | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
11.2022 | Any Solid tumour | Open and recruiting | 1 | SUPLEXA: SUPLEXA Therapeutic Cells in Patients with Metastatic Solid Tumours and Haematologic Malignancies | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
12.2022 | Colorectal cancer | Open and recruiting | 2 | daNIS-3: NIS793 and other new investigational drug combinations with SOC anti-cancer therapy for the second line treatment of metastatic CRC | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
13.2022 | Pancreatic cancer | Open and recruiting | 3 | daNIS-2: NIS793 in combination with gemcitabine and nab-paclitaxel versus placebo for the first line treatment of metastatic PDAC | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
14.2022 | Lung Cancer | Open and recruiting | 2 | THIO-101: THIO Sequenced with Cemiplimab (LIBTAYO) in Subjects with Advanced Non-Small Cell Lung Cancer | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
15.2022 | Any Solid tumour | Open and recruiting | 1 | CA027002: BMS-986253 in Combination with Nivolumab or Nivolumab plus Ipilimumab in Advanced Cancers | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
16.2022 | Any Solid tumour with KRAS G12C mutation | Open and recruiting | 1 | NAV-1003: SHP2 Inhibitor BBP-398 (formerly known as IACS-15509) in combination with the KRAS-G12C Inhibitor Sotorasib in Patients with Advanced Solid Tumors and a KRAS-G12C Mutation | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
17.2022 | Any Solid tumour | Open and recruiting | 1 | SWP1001-06: Neoantigen mRNA Personalised Cancer Vaccine SW1115C3 in Patients with Advanced Malignant Solid Tumours | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
18.2022 | Any Solid tumour | Open and recruiting | 1 | ONC-392-001 - ONC-392 as a Single Agent and in Combination with Pembrolizumab in Advanced Solid Tumors and NSCLC: An Open-label Phase IA/IB Study | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
19.2022 | Any Solid tumour | Open and recruiting | 1 | C4551001: PF-07248144 in Participants with Advanced or Metastatic Solid Tumors | admin@cancerresearchsa.com.au Ph: 08 8359 2565 Fax: 08 7123 6170 |
WHAT ARE CLINICAL TRIALS?
Clinical trials are a critical bridge between research discovery and improved treatment and care.
Clinical trials assess the success rate of treatments in humans. Access to research discoveries mean cancer patients can participate in cutting-edge treatments and contribute to learnings.
The CRSA alliance is developing programs to address the areas of greatest need and significant gaps in clinical trial activity.
The multi-pronged approach will provide cohesive delivery of:
- increased clinical trial capability to underserved areas
- broadened clinical trial access to patients across Victoria
- advanced metrics to progress measurement and evaluation of clinical trials
F A Q
Clinical trials are research studies in which people help doctors find ways to improve health and cancer care. Each study tries to answer scientific questions and to find better ways to prevent, diagnose, or treat cancer.
A clinical trial is one of the final stages of a long and careful cancer research process. Studies are done with cancer patients to find out whether promising approaches to cancer prevention, diagnosis, and treatment are safe and effective.
Treatment trials test new treatments (like a new cancer drug, new approaches to surgery or radiation therapy, new combinations of treatments, or new methods such as gene therapy).
Prevention trials test new approaches, such as medicines, vitamins, minerals, or other supplements that doctors believe may lower the risk of a certain type of cancer. These trials look for the best way to prevent cancer in people who have never had cancer or to prevent cancer from coming back or a new cancer from occurring in people who have already had cancer.
Screening trials test the best way to find cancer, especially in its early stage.
Quality of Life trials (also called Supportive Care trials) explore ways to improve comfort and quality of life for cancer patients.
Most clinical research that involves the testing of a new drug progresses in an orderly series of steps, called phases. This allows researchers to ask and answer questions in a way that results in reliable information about the drug and protects the patients. Most clinical trials are classified into one of three phases:
Phase I: These first studies in people evaluate how a new drug should be given (by mouth, injected into the blood, or injected into the muscle), how often, and what dose is safe. A phase I trial usually enrols only a small number of patients, sometimes as few as a dozen.
Phase II: A phase II trial continues to test the safety of the drug, and begins to evaluate how well the new drug works. Phase II studies usually focus on a particular type of cancer.
Phase III: These studies test a new drug, a new combination of drugs, or a new surgical procedure in comparison to the current standard. A participant will usually be assigned to the standard group or the new group at random (called randomisation). Phase III trials often enrol large numbers of people and may be conducted at many doctors’ offices, clinics, and cancer centres nationwide.
Phase IV trial: The purpose of phase IV trials is to evaluate the side effects, risks, and benefits of a drug over a longer period of time and in a larger number of people than in phase III clinical trials. Thousands of people are involved in a phase IV trial.